| Open Water Class Advanced Course Rescue Diver Course Emergency First Response Deep Diving Course Search & Rescue Course |
Boat Diving
Course Underwater Hunter Course DAN O2 Course Equipment Specialist Course Wreck Diving Course Night Diving Course |
Aquarium Collecting
Course Underwater Digital Photography Dive Master Course Scuba Resort & Discover SCUBA Course Cavern Diving Course NITROX PADI Instructor Course |
Updated 01/24/08 - More Class Dates to Follow.
Print the 2008 Class Schedule
9am - 7pm Sat & Sun
| 1. | January | 12,13,19,20 | Class and Pool |
| 2. | February | 2,3,9,10 | Class and Pool |
| 3. | February | 23,24 March 1,2 | Class and Pool |
| 4. | March | 22,23,29,30 | Class and Pool |
| 5. | April | 12,13,19,20 | Class and Pool |
| 6. | May | 3,4,10,11 | Class and Pool |
| 7. | May | 17,18,24,25 | |
| 8. | May | 31, June 1,7,8 | |
| 9. | June | 14,15,21,22 | |
| 10. | June | 28,29, July 5,6 | |
| 11. | July | 12,13,19,20 | |
| 12. | July | 26,27, Aug 2,3 | |
| 13. | August | 9,10,16,17 | |
| 14. | August | 23,24,30,31 | |
| 15. | September | 13,14,20,21 | |
| 16. | September | 27,28, Oct 4,5 | |
| 17. | November | 1,2,8,9 | Class and Pool |
| 18. | November | 22,23,29,30 | Class and Pool |
| 19 | December | 13,14,20,21 | Class and Pool |
9am - 7pm Monday - Friday
| 1. | June | 23 - 27 |
| 2. | July | 21 - 25 |
| 3. | August | 18 - 22 |
6 - 9 pm Friday, 9 am - 7 pm Saturday and Sunday
| 1. | February | 9,10,11 | F/S/S |
| 2. | April | 18,19,20 | F/S/S |
| 3. | May | 23,24,25 | F/S/S |
| 4. | June | 20,21,22 | F/S/S |
| 5. | July | 18,19,20 | F/S/S |
| 6. | August | 15,16,17 | F/S/S |
| 7. | August | 29,30,31 | F/S/S |
| 8. | September | 26,27,28 | F/S/S |
| 9. | November | 7,8,9 | F/S/S |
| 10. | November | 28,29,39 | F/S/S |
6 - 9 pm Day 1, 9 am - 7 pm Day 2 & 3
| 1. | June | 17,18,19 | T/W/Th |
| 2. | July | 1,2,3, | T/W/Th |
| 3. | July | 30,31, Sept 1 | W/Th/F |
| 4. | Aug | 13,14,15 | W/Th/F |
| 5. | Aug | 27,28,29 | W/Th/F |
| 6. | September | 24,25,26 | W/Th/F |
| 7. | September | 30, Oct 1,2 | T/W/Th |
7 - 10 pm Friday, 8 am - 6 pm Saturday and Sunday
| 1. | June | 13,14,15 |
| 2. | July | 11,12,13 |
| 3. | August | 8,9,10 |
| 4. | September | 12,13,14 |
| 5. | October | 10,11,12 |
9 am - 6 pm
Call or email to arrange class dates
6 - 9pm Day 1, 7am - 6pm Day 2 & 3
Call or email to arrange class dates
8am - 4pm Saturday & Sunday
Call or email to arrange class dates
6 - 9pm Friday, 7am - 6pm Saturday & Sunday
Call or email to arrange class dates
7 - 10pm Friday, 7am - 5pm Saturday & Sunday
Call or email to arrange class dates
9 am - 1 pm
| 1. | February | 23 |
| 2. | March | 27 |
| 3. | November | 16 |
| 4. | December | 7 |
9am - 4pm Friday or Saturday
Call or email to arrange class dates
6 - 9pm Day 1, 7am - 6pm Day 2 & 3
| 1. | May | 20,21,22 | T/W/Th |
| 2. | June | 10,11,12 | T/W/Th |
| 3. | July | 4,5,6 | F/S/S |
| 4. | July | 21,22,23 | M/T/W |
| 5. | August | 5,6,7 | T/W/Th |
| 6. | August | 19,20,21 | T/W/Th |
| 7. | September | 5,6,7 | F/S/S |
| 8. | September | 9/10/11 | T/W/Th |
| 9. | October | 3,4,5 | F/S/S |
| 10. | October | 7,8,9 | T/W/Th |
| 11. | November | 14,15,16 | F/S/S |
Available by Demand or available any weekend of an Advanced Course.
9am - 6pm Saturday & Sunday
Call or email to arrange class dates
8am - 9pm Saturday, 7am - 5pm Sunday
Call or email to arrange class dates
Taught on a one to one basis and can be started at any time
2 days on the trips to Florida call for more information
8 am - 5 pm Saturday (Classroom Only)
| 1. | January | 19 |
| 2. | February | 24 |
| 3. | March | 22 |
| 4. | April | 26 |
| 5. | May | 17 |
| 6. | June | 28 |
| 7. | July | 26 |
| 8. | August | 23 |
| 9. | September | 20 |
| 10. | October | 19 |
| 11. | November | 22 |
| 12. | December | 20 |
Call or email to arrange class dates
Call or email to arrange class dates
Call or email to arrange class dates
Call or email to arrange class dates
Email
for more information.
414 Orange Street, Beaufort, NC 28516
(p) 252- 728-2265
(f) 252- 728-2581
| Click here to return to home page. |