Below you'll find a geographic listing of the shops and groups that are currently scheduled with us. Check it out and see if any of these are close enough to join up with.
2008
|
State |
City |
Shop / Group |
Phone Number |
Dates |
| Canada | ||||
| QUE | St. Basile Le Grand | Les Diables Des Mers | 450-653-5533 | July 28 - August 1 |
| NL | St. Philip | Michael Pretty | 709-727-4674 | May 11 - 16 |
| USA | ||||
| DE | Felton | Delaware Diehard Divers | 302-284-8709 | June 14 - 15 |
| August 23 - 22 | ||||
| OH | Cincinnati | Cincinnati Dive Center | 513-521-3483 | July 10 - 12 |
| OH | Columbus | Buckeye Divers | 614-864-1235 | July 4 - 5 |
| MD | Baltimore | William King | 443-503-6800 | August 11 - 12 |
| MD | Bowie | Underwater Adventure Seekers | 301-980-5709 | July 12 - 13 |
| September 13 - 14 | ||||
| October 11 - 12 | ||||
| MD | Crofton | Atlantis Rangers | 410-721-0356 | June 21 - 22 |
| July 26 - 27 | ||||
| August 16 - 17 | ||||
| October 18 - 19 | ||||
| MD | Greenbelt | Goddard Sea Ventures | 301-286-6433 | June 28 - 29 |
| July 26 - 27 | ||||
| September 6 - 7 | ||||
| MD | Owings | Divers Source | 301-855-3977 | August 2 - 3 |
| October 4 - 5 | ||||
| MD | Severna Park | Sea Colony | 410-544-3607 | June 7 - 8 |
| July 4 - 6 | ||||
| August 9 - 10 | ||||
| September 20 - 21 | ||||
| MD | Silver Springs | Olney Scuba | 301-873-4327 | May 16 - 18 |
| June 6 - 10 | ||||
| June 27 - 29 | ||||
| July 18 - 20 | ||||
| August 22 - 24 | ||||
| September 26 - 28 | ||||
| MD | Solomons | Sea Dive and Cycle | 410-326-4386 | May 30 - June 1 |
| July 19 - 20 | ||||
| September 27 - 28 | ||||
| MI | Lake Orion | Divers Den | 248-693-9801 | May 8 - 10 |
| NC | China Grove | Charlie Brown | 704-621-6686 | June 9 - 13 |
| NC | Crouse | Calvin Shaw | 704-460-4518 | May 2 - 4 |
| NC | Greenville | Coastal Carolina Divers | 252-215-4005 | June 21 |
| August 23 | ||||
| NC | Raleigh | Down Under Surf and Scuba | 919-852-5333 | May 24 - 25 |
| August 30 - 31 | ||||
| NC | Raleigh | Gypsy Divers | 919-255-1931 | May 24 - 25 |
| June 21 - 22 | ||||
| July 5 - 6 | ||||
| August 2 - 3 | ||||
| September 6 - 7 | ||||
| October 4 - 5 | ||||
| NJ | Hopatcong | North Atlantic Tridents | 973-876-5896 | June 2 - 7 |
| NY | Mamaronick | Aqua Visions | 914-381-1884 | May 24 - 25 |
| NY | Montrose | Aqua Adventures | 914-734-1261 | June 23 - 26 |
| NY | New Burgh | Regional Scuba | 845-562-6377 | July 7 - 11 |
| NY | N. Syracuse | Aquatic World | 315-675-3799 | August 18 - 22 |
| NY | Staten Island | Bill Aberle | 718-982-7894 | September 1 - 4 |
| OH | Willoughby | Just Add Water | 440-942-7575 | June 27 - 29 |
| PA | Conshocken | Adventure Scuba | 610-832-2570 | August 1 - 3 |
| PA | Jersey Shore | Mike Duda | 570-753-5114 | August 9 - 10 |
| PA | Lancaster | Lancaster Scuba | 714-397-2872 | July 26 - 27 |
| PA | Lansdale | Divers Den North | 215-361-8181 | February 16 - 18 |
| August 16 - 18 | ||||
| August 19 - 22 | ||||
| PA | Pittsburgh | Pittsburgh Scuba Center | 412-381-3181 | April 19 - 21 |
| PA | York | Jim Brown | 717-968-0145 | May 17 - 18 |
| PA | York | York Divers | 717-846-0400 | July 19 - 20 |
| July 24 - 27 | ||||
| VA | Dale City | Woodbridge Scuba | 703-878-4365 | June 21 - 22 |
| VA | Midlothian | Bottoms Up | 804-379-3274 | June 24 - 25 |
| July 12 - 13 | ||||
| August 16 - 17 | ||||
| VA | Richmond | Divers Inc | 804-387-3921 | May 24 - 25 |
| June 28 - 29 | ||||
| August 16 - 17 | ||||
| September 20 - 21 | ||||
| October 19 | ||||
| VA | Richmond | Richmond Dive Club | 804-467-1235 | June 7 - 8 |
| August 9 - 10 | ||||
| VA | Richmond | Scuba Center | 804-741-8899 | March 15 - 16 |
| VA | Salem | Diving Enterprises | 540-345-8555 | May 3 - 4 |
| August 30 - 31 | ||||
| VA | Sterling | Nova Dive Center | 703-421-6321 | February 23 - 24 |
| July 4 - 5 | ||||
Email
for more information.
414 Orange Street, Beaufort, NC 28516
(p) 252- 728-2265
(f) 252- 728-2581
| Click here to return to home page. |