Please note that some of these rates are from last year. Also please note that these rates are subject to change and the only way to verify rates is to contact the individual hotels.
| Dates | Sunday - Thursday | Friday - Saturday |
| April 1 - May 22 | Coming | Coming |
| May 23 - May 24 (Memorial Day Weekend) | Coming | Coming |
| May 25 - Aug 9 | Coming | Coming |
| July 4 - July 5 (July 4th Weekend) | Coming | Coming |
| Aug 10 - Sept 30 | Coming | Coming |
| Aug 29 - Aug 31 (Labor Day Weekend) | Coming | Coming |
| Oct 1 - Oct 31 | Coming | Coming |
| Oct 3 - Oct 4 (Seafood Festival Weekend) | Coming | Coming |
| Nov - Dec | Coming | Coming |
| Dates | Sunday - Thursday | Friday - Saturday |
|
Waterfront |
||
| Feb. 18 - March 23 | $95.00 | $115.00 |
| March 24 - May 11 | $105.00 | $125.00 |
| May 12 - Oct. 26 | $145.00 | $165.00 |
| Oct. 27 - Dec. 7 | $105.00 | $125.00 |
| Dec. 8 - Feb. 9 | $95.00 | $115.00 |
|
Non-Waterfront |
||
| Feb. 18 - March 23 | $75.00 | $95.00 |
| March 24 - May 11 | $85.00 | $105.00 |
| May 12 - Oct. 26 | $125.00 | $145.00 |
| Oct. 27 - Dec. 7 | $85.00 | $105.00 |
| Dec. 8 - Feb. 9 | $75.00 | $95.00 |
No checks accepted.
2 night minimum on holidays and high season weekends.
Rooms based on 2 adults per room. $10.00 charge for each additional person over the age of 10.
All rooms are non-smoking.
No pets allowed.
| Dates | Monday - Wednesday | Thursday - Sunday |
| Double Bed | ||
| March - April (for two) | $54.95 | $64.95 |
| May - October (for two) | $69.95 | $79.95 |
| October - November (for two) | $54.95 | $64.95 |
| December - February (for two) | $49.95 | $54.95 |
|
Queen/King Bed |
||
| March - April (for two) | $54.95 | $64.95 |
| May - October (for two) | $69.95 | $79.95 |
| October - November (for two) | $54.95 | $64.95 |
| December - February (for two) | $49.95 | $54.95 |
|
Efficiency |
||
| March - April (for two) | $64.95 | $74.95 |
| May - October (for two) | $79.95 | $89.95 |
| October - November (for two) | $64.95 | $74.95 |
| December - February (for two) | $59.95 | $64.95 |
| Dates | Sunday - Thursday | Friday - Saturday |
| June | $94.99 | $124.99 |
| July | $114.99 | $134.99 |
| August | $104.99 | $124.99 |
| Sept. - Oct. | $84.99 | $94.99 |
| Nov. - Jan. 2009 | $74.99 | $74.99 |
| Dates | Sunday - Thursday | Friday - Saturday |
| January 1 - March 31 | Coming | Coming |
| April 1 - May 27 | Coming | Coming |
| May 28 - August 31 | Coming | Coming |
| September 1 - October 31 | Coming | Coming |
| November 1 - December 31 | Coming | Coming |
For bookings of 5 days or longer there will be no rate change for weekend.
The Best Western Buccaneer offers 10% off it's rates to all divers including Weekends and Holidays. Stays include a Hot Breakfast. Summer Rates range from $100.00 - $130.00 per night.
| Dates | Sunday - Thursday | Friday - Saturday |
| January - March | Coming | Coming |
| April | Coming | Coming |
| May | Coming | Coming |
| June - August 7 | Coming | Coming |
| August 8 - October | Coming | Coming |
| November - December | Coming | Coming |
| Memorial Day Weekend: May 28 - 30 | Coming | Coming |
| 4th of July: July 2 - 3 | Coming | Coming |
| Labor Day Weekend: September 3 - 5 | Coming | Coming |
| Seafood Festival Weekend: October 1 - 2 | Coming | Coming |
| Dates | Sunday - Thursday | Friday - Saturday |
| Off Season | Coming | Coming |
| On Season | Coming | Coming |
| Dates | Sunday - Thursday | Friday - Saturday |
| 01/01/02 - 03/28/02 | Coming | Coming |
| 03/29/02 - 03/31/02 | Coming | Coming |
| 04/01/02 - 05/02/02 | Coming | Coming |
| 05/03/02 - 05/23/02 | Coming | Coming |
| 05/24/02 - 05/26/02 | Coming | Coming |
| 05/27/02 - 06/27/02 | Coming | Coming |
| 06/28/02 - 07/06/02 | Coming | Coming |
| 07/07/02 - 08/17/02 | Coming | Coming |
| 08/18/02 - 08/29/02 | Coming | Coming |
| 08/30/02 - 09/01/02 | Coming | Coming |
| 09/02/02 - 10/05/02 | Coming | Coming |
| 10/06/02 - 10/31/02 | Coming | Coming |
| 11/01/02 - 12/29/02 | Coming | Coming |